| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 171 g (6.03 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM and eSIM – International |
| Dual eSIM with multiple numbers – USA |
| Dual SIM (Nano-SIM, dual stand-by) – China |
| IP68 dust/water resistant (up to 6m for 30 min) |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| |
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Protection | Ceramic Shield glass |
| |
| OS | iOS 17 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Memory | No |
| Internal | 256GB 128GB 6GB RAM |
| NVMe |
| |
| Camera | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| |
| Sound | Yes, with stereo speakers |
| |
| Bluetooth | 5.3, A2DP, LE |
| USB | USB Type-C 2.0, DisplayPort |
| |
| Sensors Feature | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband 2 (UWB) support |
| Emergency SOS via satellite (SMS sending/receiving) |
| |
| Type | Li-Ion 3349 mAh, non-removable |
| Charging | Wired, 50% in 30 min (advertised) |
| 15W wireless (MagSafe) |
| 7.5W wireless (Qi) iPhone 15 price in Pakistan |
| |
| Color | Black, Blue, Green, Yellow, Pink |
Reviews
There are no reviews yet.